Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-06-11 13:29 | 100.0% | 5:12 | 0.49 | 0.16 | 5.9 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-06-11 17:29 | 100.0% | 5:33 | 0.67 | 0.36 | 6.6 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-06-11 17:29 | 100.0% | 2:39 | 0.31 | 0.18 | 3.1 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-06-11 13:29 | 100.0% | 5:38 | 0.20 | 0.17 | 6.0 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-06-11 13:29 | 100.0% | 5:38 | 0.29 | 0.25 | 6.2 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-06-11 17:29 | 100.0% | 2:24 | 0.41 | 0.13 | 3.0 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-06-11 17:29 | 100.0% | 4:11 | 0.77 | 0.32 | 5.3 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-06-11 13:29 | 100.0% | 5:12 | 0.42 | 0.16 | 5.8 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-06-11 17:29 | 100.0% | 5:33 | 0.64 | 0.14 | 6.3 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-06-11 17:29 | 100.0% | 2:39 | 0.33 | 0.12 | 3.1 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-06-11 13:29 | 100.0% | 5:38 | 0.10 | 0.09 | 5.8 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-06-11 13:29 | 100.0% | 5:38 | 0.17 | 0.18 | 6.0 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-06-11 17:29 | 100.0% | 2:24 | 0.36 | 0.12 | 2.9 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-06-11 17:29 | 100.0% | 4:11 | 0.82 | 0.14 | 5.2 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-06-11 05:29 | 44.7% | 4:59 | 1.00 | 0.89 | 15.4 | Details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | 2026-06-11 05:29 | 42.6% | 5:42 | 1.47 | 1.34 | 20.0 | Details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-06-11 05:29 | 44.7% | 2:31 | 0.94 | 0.77 | 9.4 | Details |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | 2026-06-11 05:29 | 46.8% | 5:17 | 0.47 | 0.33 | 13.0 | Details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | 2026-06-11 05:29 | 46.8% | 5:17 | 0.39 | 0.39 | 13.0 | Details | |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | 2026-06-11 05:29 | 46.8% | 2:22 | 0.96 | 0.79 | 8.8 | Details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | 2026-06-11 05:29 | 44.7% | 4:02 | 1.91 | 1.71 | 17.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 21:34 | 285 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 21:34 | 292 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 21:34 | 290 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 21:34 | 289 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 21:34 | 290 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 21:34 | 290 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 21:34 | 289 | details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
2026-06-11 10:47 | 4 | details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Connection timed out. | 2026-06-10 17:05 | 1 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-06-10 17:04 | 1 | details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Connection timed out. | 2026-06-10 17:04 | 1 | details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Connection timed out. | 2026-06-10 02:40 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.