Mirror Details: mirror.cx

Name: mirror.cx
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://ca.mirror.cx/archlinux/ http Canada Yes No 2026-06-15 11:45 100.0% 0:38 0.84 1.04 2.5 Details
http://nl.mirror.cx/archlinux/ http Netherlands Yes Yes 2026-06-15 12:01 100.0% 0:38 0.18 0.38 1.2 Details
http://no.mirror.cx/archlinux/ http Norway Yes Yes 2026-06-15 11:46 100.0% 0:34 0.11 0.26 0.9 Details
https://ca.mirror.cx/archlinux/ https Canada Yes No 2026-06-15 11:45 100.0% 0:38 0.65 1.06 2.4 Details
https://nl.mirror.cx/archlinux/ https Netherlands Yes Yes 2026-06-15 12:01 100.0% 0:38 0.14 0.38 1.2 Details
https://no.mirror.cx/archlinux/ https Norway Yes Yes 2026-06-15 11:46 100.0% 0:34 0.13 0.19 0.9 Details
rsync://ca.mirror.cx/archlinux/ rsync Canada Yes No 2026-06-15 11:45 100.0% 0:38 1.72 0.55 2.9 Details
rsync://nl.mirror.cx/archlinux/ rsync Netherlands Yes Yes 2026-06-15 12:01 100.0% 0:38 0.68 0.46 1.8 Details
rsync://no.mirror.cx/archlinux/ rsync Norway Yes Yes 2026-06-15 11:46 100.0% 0:34 0.80 0.38 1.7 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://ca.mirror.cx/archlinux/ http Canada Connection timed out. 2026-06-13 11:59 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.