URL Details: https://mirror.linux.ec/archlinux/

URL: https://mirror.linux.ec/archlinux/
Mirror: linux.ec
Protocol: https
Country: Ecuador
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-15 05:45 Sweden 194.71.11.121 2026-06-11 05:29 96:15 1.17 Yes
2026-06-15 05:08 United Kingdom 185.73.44.89 2026-06-11 05:29 95:38 0.65 Yes
2026-06-15 04:41 Sweden 194.71.11.121 2026-06-11 05:29 95:12 0.83 Yes
2026-06-15 04:41 Germany 78.46.209.220 2026-06-11 05:29 95:11 0.55 Yes
2026-06-15 03:49 United Kingdom 185.73.44.89 2026-06-11 05:29 94:20 0.70 Yes
2026-06-15 03:24 Sweden 194.71.11.121 2026-06-11 05:29 93:54 0.73 Yes
2026-06-15 02:54 Germany 78.46.209.220 2026-06-11 05:29 93:24 0.85 Yes
2026-06-15 02:23 United Kingdom 185.73.44.89 2026-06-11 05:29 92:53 0.51 Yes
2026-06-15 01:42 Sweden 194.71.11.121 2026-06-11 05:29 92:12 1.43 Yes
2026-06-15 01:24 Germany 78.46.209.220 2026-06-11 05:29 91:54 0.55 Yes
2026-06-15 00:48 United Kingdom 185.73.44.89 2026-06-11 05:29 91:19 0.50 Yes
2026-06-15 00:24 Sweden 194.71.11.121 2026-06-11 05:29 90:54 0.72 Yes
2026-06-14 23:51 Germany 78.46.209.220 2026-06-11 05:29 90:21 0.67 Yes
2026-06-14 23:14 Sweden 194.71.11.121 2026-06-11 05:29 89:44 0.95 Yes
2026-06-14 23:10 United Kingdom 185.73.44.89 2026-06-11 05:29 89:40 0.50 Yes
2026-06-14 22:25 United Kingdom 185.73.44.89 2026-06-11 05:29 88:55 0.69 Yes
2026-06-14 22:03 Germany 78.46.209.220 2026-06-11 05:29 88:33 0.74 Yes
2026-06-14 21:54 Sweden 194.71.11.121 2026-06-11 05:29 88:25 0.98 Yes
2026-06-14 21:16 United Kingdom 185.73.44.89 2026-06-11 05:29 87:46 0.66 Yes
2026-06-14 20:50 Sweden 194.71.11.121 2026-06-11 05:29 87:21 0.66 Yes
2026-06-14 20:19 Germany 78.46.209.220 2026-06-11 05:29 86:50 0.54 Yes
2026-06-14 19:25 United Kingdom 185.73.44.89 2026-06-11 05:29 85:55 0.50 Yes
2026-06-14 19:03 Sweden 194.71.11.121 2026-06-11 05:29 85:33 0.85 Yes
2026-06-14 18:47 Germany 78.46.209.220 2026-06-11 05:29 85:17 0.52 Yes
2026-06-14 17:58 United Kingdom 185.73.44.89 2026-06-11 05:29 84:29 0.50 Yes
2026-06-14 17:24 Sweden 194.71.11.121 2026-06-11 05:29 83:55 0.89 Yes
2026-06-14 17:19 Germany 78.46.209.220 2026-06-11 05:29 83:50 0.53 Yes
2026-06-14 16:47 United Kingdom 185.73.44.89 2026-06-11 05:29 83:17 0.88 Yes
2026-06-14 16:10 Sweden 194.71.11.121 2026-06-11 05:29 82:40 1.38 Yes
2026-06-14 15:40 Germany 78.46.209.220 2026-06-11 05:29 82:10 0.71 Yes
2026-06-14 15:26 United Kingdom 185.73.44.89 2026-06-11 05:29 81:56 0.52 Yes
2026-06-14 14:33 Sweden 194.71.11.121 2026-06-11 05:29 81:03 2.57 Yes
2026-06-14 14:28 Germany 78.46.209.220 2026-06-11 05:29 80:58 0.69 Yes
2026-06-14 14:19 United Kingdom 185.73.44.89 2026-06-11 05:29 80:49 0.51 Yes
2026-06-14 13:01 Sweden 194.71.11.121 2026-06-11 05:29 79:31 0.75 Yes
2026-06-14 12:58 United Kingdom 185.73.44.89 2026-06-11 05:29 79:28 0.52 Yes
2026-06-14 12:46 Germany 78.46.209.220 2026-06-11 05:29 79:16 0.55 Yes
2026-06-14 11:10 United Kingdom 185.73.44.89 2026-06-11 05:29 77:40 0.50 Yes
2026-06-14 11:05 Sweden 194.71.11.121 2026-06-11 05:29 77:36 1.74 Yes
2026-06-14 11:05 Germany 78.46.209.220 2026-06-11 05:29 77:35 0.69 Yes
2026-06-14 09:49 Germany 78.46.209.220 2026-06-11 05:29 76:20 0.54 Yes
2026-06-14 09:26 United Kingdom 185.73.44.89 2026-06-11 05:29 75:56 0.48 Yes
2026-06-14 09:12 Sweden 194.71.11.121 2026-06-11 05:29 75:43 0.70 Yes
2026-06-14 08:00 United Kingdom 185.73.44.89 2026-06-11 05:29 74:30 0.50 Yes
2026-06-14 07:50 Germany 78.46.209.220 2026-06-11 05:29 74:20 0.68 Yes
2026-06-14 07:13 Sweden 194.71.11.121 2026-06-11 05:29 73:43 1.98 Yes
2026-06-14 06:33 United Kingdom 185.73.44.89 2026-06-11 05:29 73:03 0.74 Yes
2026-06-14 06:01 Germany 78.46.209.220 2026-06-11 05:29 72:32 0.52 Yes
2026-06-14 05:34 Sweden 194.71.11.121 2026-06-11 05:29 72:05 0.93 Yes
2026-06-14 05:01 United Kingdom 185.73.44.89 2026-06-11 05:29 71:32 0.64 Yes
2026-06-14 04:23 Germany 78.46.209.220 2026-06-11 05:29 70:53 0.55 Yes
2026-06-14 03:55 United Kingdom 185.73.44.89 2026-06-11 05:29 70:26 0.50 Yes
2026-06-14 03:40 Sweden 194.71.11.121 2026-06-11 05:29 70:11 0.71 Yes
2026-06-14 02:55 Germany 78.46.209.220 2026-06-11 05:29 69:25 0.52 Yes
2026-06-14 02:12 Sweden 194.71.11.121 2026-06-11 05:29 68:42 0.68 Yes
2026-06-14 02:06 United Kingdom 185.73.44.89 2026-06-11 05:29 68:37 0.85 Yes
2026-06-14 01:53 Germany 78.46.209.220 2026-06-11 05:29 68:23 0.54 Yes
2026-06-14 00:33 United Kingdom 185.73.44.89 2026-06-11 05:29 67:03 0.92 Yes
2026-06-14 00:23 Sweden 194.71.11.121 2026-06-11 05:29 66:53 0.73 Yes
2026-06-14 00:08 Germany 78.46.209.220 2026-06-11 05:29 66:39 0.54 Yes
2026-06-13 22:44 United Kingdom 185.73.44.89 2026-06-11 05:29 65:15 0.70 Yes
2026-06-13 22:44 Sweden 194.71.11.121 2026-06-11 05:29 65:14 2.20 Yes
2026-06-13 22:28 Germany 78.46.209.220 2026-06-11 05:29 64:58 0.54 Yes
2026-06-13 21:21 United Kingdom 185.73.44.89 2026-06-11 05:29 63:51 0.50 Yes
2026-06-13 21:20 Germany 78.46.209.220 2026-06-11 05:29 63:50 0.69 Yes
2026-06-13 21:10 Sweden 194.71.11.121 2026-06-11 05:29 63:40 0.66 Yes
2026-06-13 20:05 Sweden 194.71.11.121 2026-06-11 05:29 62:35 0.71 Yes
2026-06-13 19:53 United Kingdom 185.73.44.89 2026-06-11 05:29 62:23 0.49 Yes
2026-06-13 19:35 Germany 78.46.209.220 2026-06-11 05:29 62:05 0.55 Yes
2026-06-13 18:25 Germany 78.46.209.220 2026-06-11 05:29 60:55 0.51 Yes
2026-06-13 18:14 United Kingdom 185.73.44.89 2026-06-11 05:29 60:44 0.73 Yes
2026-06-13 18:08 Sweden 194.71.11.121 2026-06-11 05:29 60:38 0.84 Yes
2026-06-13 16:36 Sweden 194.71.11.121 2026-06-11 05:29 59:06 1.83 Yes
2026-06-13 16:28 Germany 78.46.209.220 2026-06-11 05:29 58:58 0.54 Yes
2026-06-13 16:18 United Kingdom 185.73.44.89 2026-06-11 05:29 58:48 0.87 Yes
2026-06-13 15:13 United Kingdom 185.73.44.89 2026-06-11 05:29 57:43 0.70 Yes
2026-06-13 15:12 Sweden 194.71.11.121 2026-06-11 05:29 57:42 1.77 Yes
2026-06-13 14:58 Germany 78.46.209.220 2026-06-11 05:29 57:28 0.52 Yes
2026-06-13 14:12 United Kingdom 185.73.44.89 2026-06-11 05:29 56:42 0.70 Yes
2026-06-13 14:07 Sweden 194.71.11.121 2026-06-11 05:29 56:38 0.73 Yes
2026-06-13 13:44 Germany 78.46.209.220 2026-06-11 05:29 56:14 0.69 Yes
2026-06-13 13:11 United Kingdom 185.73.44.89 2026-06-11 05:29 55:42 0.66 Yes
2026-06-13 12:27 Sweden 194.71.11.121 2026-06-11 05:29 54:58 2.71 Yes
2026-06-13 11:59 Germany 78.46.209.220 2026-06-11 05:29 54:30 0.54 Yes
2026-06-13 11:40 United Kingdom 185.73.44.89 2026-06-11 05:29 54:11 0.66 Yes
2026-06-13 11:21 Sweden 194.71.11.121 2026-06-11 05:29 53:51 0.88 Yes
2026-06-13 10:27 United Kingdom 185.73.44.89 2026-06-11 05:29 52:57 0.87 Yes
2026-06-13 10:24 Germany 78.46.209.220 2026-06-11 05:29 52:54 0.69 Yes
2026-06-13 10:11 Sweden 194.71.11.121 2026-06-11 05:29 52:42 0.65 Yes
2026-06-13 09:02 Germany 78.46.209.220 2026-06-11 05:29 51:32 0.54 Yes
2026-06-13 08:59 United Kingdom 185.73.44.89 2026-06-11 05:29 51:29 0.83 Yes
2026-06-13 08:56 Sweden 194.71.11.121 2026-06-11 05:29 51:27 0.82 Yes
2026-06-13 07:56 Germany 78.46.209.220 2026-06-11 05:29 50:26 0.54 Yes
2026-06-13 07:07 United Kingdom 185.73.44.89 2026-06-11 05:29 49:38 1.00 Yes
2026-06-13 07:01 Sweden 194.71.11.121 2026-06-11 05:29 49:31 1.11 Yes
2026-06-13 06:50 Germany 78.46.209.220 2026-06-11 05:29 49:20 0.79 Yes
2026-06-13 06:03 United Kingdom 185.73.44.89 2026-06-11 05:29 48:34 0.66 Yes
2026-06-13 05:34 Sweden 194.71.11.121 2026-06-11 05:29 48:04 0.81 Yes
2026-06-13 05:00 Germany 78.46.209.220 2026-06-11 05:29 47:30 3.07 Yes
2026-06-13 04:32 United Kingdom 185.73.44.89 2026-06-11 05:29 47:02 0.91 Yes
2026-06-13 03:40 Germany 78.46.209.220 2026-06-11 05:29 46:10 1.34 Yes
2026-06-13 03:37 Sweden 194.71.11.121 2026-06-11 05:29 46:07 0.81 Yes
2026-06-13 02:51 United Kingdom 185.73.44.89 2026-06-11 05:29 45:21 1.31 Yes
2026-06-13 02:33 Germany 78.46.209.220 2026-06-11 05:29 45:03 5.93 Yes
2026-06-13 02:18 Sweden 194.71.11.121 2026-06-11 05:29 44:48 0.67 Yes
2026-06-13 01:17 Germany 78.46.209.220 2026-06-11 05:29 43:47 0.53 Yes
2026-06-13 01:15 United Kingdom 185.73.44.89 2026-06-11 05:29 43:45 0.51 Yes
2026-06-13 00:26 Sweden 194.71.11.121 2026-06-11 05:29 42:56 1.49 Yes
2026-06-12 23:56 United Kingdom 185.73.44.89 2026-06-11 05:29 42:26 4.04 Yes
2026-06-12 23:52 Germany 78.46.209.220 2026-06-11 05:29 42:22 0.84 Yes
2026-06-12 23:22 Sweden 194.71.11.121 2026-06-11 05:29 41:53 0.71 Yes
2026-06-12 22:49 Germany 78.46.209.220 2026-06-11 05:29 41:19 0.52 Yes
2026-06-12 22:16 United Kingdom 185.73.44.89 2026-06-11 05:29 40:47 2.49 Yes
2026-06-12 21:56 Sweden 194.71.11.121 2026-06-11 05:29 40:26 0.96 Yes
2026-06-12 21:08 United Kingdom 185.73.44.89 2026-06-11 05:29 39:38 0.54 Yes
2026-06-12 20:53 Germany 78.46.209.220 2026-06-11 05:29 39:23 0.55 Yes
2026-06-12 19:57 Sweden 194.71.11.121 2026-06-11 05:29 38:27 0.75 Yes
2026-06-12 19:33 Germany 78.46.209.220 2026-06-11 05:29 38:04 0.69 Yes
2026-06-12 19:27 United Kingdom 185.73.44.89 2026-06-11 05:29 37:57 0.53 Yes
2026-06-12 18:32 Germany 78.46.209.220 2026-06-11 05:29 37:02 0.69 Yes
2026-06-12 18:02 Sweden 194.71.11.121 2026-06-11 05:29 36:32 0.66 Yes
2026-06-12 17:54 United Kingdom 185.73.44.89 2026-06-11 05:29 36:25 0.70 Yes
2026-06-12 17:21 Germany 78.46.209.220 2026-06-11 05:29 35:51 0.54 Yes
2026-06-12 16:44 Sweden 194.71.11.121 2026-06-11 05:29 35:14 0.65 Yes
2026-06-12 15:58 United Kingdom 185.73.44.89 2026-06-11 05:29 34:29 1.54 Yes
2026-06-12 15:27 Sweden 194.71.11.121 2026-06-11 05:29 33:58 0.70 Yes
2026-06-12 15:25 Germany 78.46.209.220 2026-06-11 05:29 33:56 0.54 Yes
2026-06-12 14:40 United Kingdom 185.73.44.89 2026-06-11 05:29 33:11 0.51 Yes
2026-06-12 13:53 Sweden 194.71.11.121 2026-06-11 05:29 32:23 1.45 Yes
2026-06-12 13:31 Germany 78.46.209.220 2026-06-11 05:29 32:01 0.67 Yes
2026-06-12 12:57 United Kingdom 185.73.44.89 2026-06-11 05:29 31:27 0.49 Yes
2026-06-12 12:01 Sweden 194.71.11.121 2026-06-11 05:29 30:31 0.66 Yes
2026-06-12 11:59 Germany 78.46.209.220 2026-06-11 05:29 30:30 0.69 Yes
2026-06-12 11:55 United Kingdom 185.73.44.89 2026-06-11 05:29 30:25 0.66 Yes
2026-06-12 10:45 Sweden 194.71.11.121 2026-06-11 05:29 29:15 1.11 Yes
2026-06-12 10:22 Germany 78.46.209.220 2026-06-11 05:29 28:52 0.71 Yes
2026-06-12 10:21 United Kingdom 185.73.44.89 2026-06-11 05:29 28:51 0.54 Yes
2026-06-12 09:27 Sweden 194.71.11.121 2026-06-11 05:29 27:57 0.68 Yes
2026-06-12 08:30 Germany 78.46.209.220 2026-06-11 05:29 27:00 0.69 Yes
2026-06-12 08:27 United Kingdom 185.73.44.89 2026-06-11 05:29 26:57 0.50 Yes
2026-06-12 07:53 Sweden 194.71.11.121 2026-06-11 05:29 26:23 0.71 Yes
2026-06-12 07:23 United Kingdom 185.73.44.89 2026-06-11 05:29 25:53 0.66 Yes
2026-06-12 07:05 Germany 78.46.209.220 2026-06-11 05:29 25:35 0.52 Yes
2026-06-12 06:22 United Kingdom 185.73.44.89 2026-06-11 05:29 24:52 0.52 Yes
2026-06-12 06:09 Sweden 194.71.11.121 2026-06-11 05:29 24:39 0.65 Yes
2026-06-12 05:42 Germany 78.46.209.220 2026-06-11 05:29 24:12 0.52 Yes
2026-06-12 05:19 United Kingdom 185.73.44.89 2026-06-11 05:29 23:49 0.55 Yes
2026-06-12 04:13 Sweden 194.71.11.121 2026-06-11 05:29 22:43 0.72 Yes
2026-06-12 04:04 Germany 78.46.209.220 2026-06-11 05:29 22:35 0.54 Yes
2026-06-12 03:46 United Kingdom 185.73.44.89 2026-06-11 05:29 22:16 0.50 Yes
2026-06-12 02:41 Sweden 194.71.11.121 2026-06-11 05:29 21:11 0.66 Yes
2026-06-12 02:32 Germany 78.46.209.220 2026-06-11 05:29 21:02 0.54 Yes
2026-06-12 02:31 United Kingdom 185.73.44.89 2026-06-11 05:29 21:01 0.52 Yes
2026-06-12 01:18 Germany 78.46.209.220 2026-06-11 05:29 19:48 0.69 Yes
2026-06-12 00:43 Sweden 194.71.11.121 2026-06-11 05:29 19:13 2.22 Yes
2026-06-12 00:33 United Kingdom 185.73.44.89 2026-06-11 05:29 19:03 0.50 Yes
2026-06-11 23:19 Germany 78.46.209.220 2026-06-11 05:29 17:50 0.54 Yes
2026-06-11 23:18 Sweden 194.71.11.121 2026-06-11 05:29 17:49 0.69 Yes
2026-06-11 22:53 United Kingdom 185.73.44.89 2026-06-11 05:29 17:24 0.83 Yes
2026-06-11 22:10 Sweden 194.71.11.121 2026-06-11 05:29 16:40 1.51 Yes
2026-06-11 21:48 Germany 78.46.209.220 2026-06-11 05:29 16:18 0.55 Yes
2026-06-11 21:35 United Kingdom 185.73.44.89 2026-06-11 05:29 16:06 0.51 Yes
2026-06-11 21:01 Sweden 194.71.11.121 2026-06-11 05:29 15:31 0.65 Yes
2026-06-11 20:40 Germany 78.46.209.220 2026-06-11 05:29 15:10 0.52 Yes
2026-06-11 20:32 United Kingdom 185.73.44.89 2026-06-11 05:29 15:02 0.58 Yes
2026-06-11 19:13 Sweden 194.71.11.121 2026-06-11 05:29 13:43 0.72 Yes
2026-06-11 18:51 United Kingdom 185.73.44.89 2026-06-11 05:29 13:22 0.74 Yes
2026-06-11 18:48 Germany 78.46.209.220 2026-06-11 05:29 13:18 0.52 Yes
2026-06-11 17:57 Sweden 194.71.11.121 2026-06-11 05:29 12:27 1.44 Yes
2026-06-11 17:34 United Kingdom 185.73.44.89 2026-06-11 05:29 12:04 0.50 Yes
2026-06-11 17:19 Germany 78.46.209.220 2026-06-11 05:29 11:50 0.55 Yes
2026-06-11 16:19 Sweden 194.71.11.121 2026-06-11 05:29 10:49 0.69 Yes
2026-06-11 16:18 Germany 78.46.209.220 2026-06-11 05:29 10:48 0.66 Yes
2026-06-11 16:06 United Kingdom 185.73.44.89 2026-06-11 05:29 10:36 1.00 Yes
2026-06-11 15:02 Germany 78.46.209.220 2026-06-11 05:29 9:32 0.71 Yes
2026-06-11 14:42 Sweden 194.71.11.121 2026-06-11 05:29 9:12 0.67 Yes
2026-06-11 14:19 United Kingdom 185.73.44.89 2026-06-11 05:29 8:49 0.73 Yes
2026-06-11 13:21 Sweden 194.71.11.121 2026-06-11 05:29 7:52 0.65 Yes
2026-06-11 13:20 Germany 78.46.209.220 2026-06-11 05:29 7:50 0.69 Yes
2026-06-11 12:48 United Kingdom 185.73.44.89 2026-06-11 05:29 7:18 0.72 Yes
2026-06-11 11:54 Sweden 194.71.11.121 2026-06-11 05:29 6:24 0.70 Yes
2026-06-11 11:47 Germany 78.46.209.220 2026-06-11 05:29 6:17 0.69 Yes
2026-06-11 10:53 Sweden 194.71.11.121 2026-06-11 05:29 5:23 0.65 Yes
2026-06-11 10:49 United Kingdom 185.73.44.89 2026-06-11 05:29 5:19 0.85 Yes
2026-06-11 10:04 Germany 78.46.209.220 2026-06-11 05:29 4:35 0.69 Yes
2026-06-11 09:22 Sweden 194.71.11.121 2026-06-11 05:29 3:52 0.65 Yes
2026-06-11 08:57 United Kingdom 185.73.44.89 2026-06-11 05:29 3:27 0.48 Yes
2026-06-11 08:20 Germany 78.46.209.220 2026-06-11 05:29 2:51 0.87 Yes
2026-06-11 07:44 Sweden 194.71.11.121 2026-06-11 05:29 2:14 0.97 Yes
2026-06-11 07:02 Germany 78.46.209.220 2026-06-11 05:29 1:32 0.54 Yes
2026-06-11 06:58 United Kingdom 185.73.44.89 2026-06-11 05:29 1:28 0.90 Yes
2026-06-11 05:54 Sweden 194.71.11.121 2026-06-11 01:30 4:24 0.73 Yes
2026-06-11 05:29 Germany 78.46.209.220 2026-06-11 01:30 3:59 0.52 Yes
2026-06-11 05:02 United Kingdom 185.73.44.89 2026-06-11 01:30 3:32 0.51 Yes
2026-06-11 04:46 Sweden 194.71.11.121 2026-06-11 01:30 3:16 0.67 Yes
2026-06-11 04:23 Germany 78.46.209.220 2026-06-11 01:30 2:53 1.03 Yes
2026-06-11 03:57 United Kingdom 185.73.44.89 2026-06-11 01:30 2:27 0.79 Yes
2026-06-11 03:17 Sweden 194.71.11.121 2026-06-11 01:30 1:47 0.66 Yes
2026-06-11 02:43 United Kingdom 185.73.44.89 2026-06-11 01:30 1:13 0.86 Yes
2026-06-11 02:41 Germany 78.46.209.220 2026-06-11 01:30 1:11 0.55 Yes
2026-06-11 01:41 United Kingdom 185.73.44.89 2026-06-10 21:30 4:11 0.64 Yes
2026-06-11 01:19 Sweden 194.71.11.121 2026-06-10 21:30 3:49 0.69 Yes
2026-06-11 00:54 Germany 78.46.209.220 2026-06-10 21:30 3:24 0.56 Yes
2026-06-11 00:18 United Kingdom 185.73.44.89 2026-06-10 17:29 6:48 0.69 Yes
2026-06-11 00:04 Sweden 194.71.11.121 2026-06-10 17:29 6:34 0.71 Yes
2026-06-10 22:56 Sweden 194.71.11.121 2026-06-10 21:30 1:26 0.87 Yes
2026-06-10 22:55 Germany 78.46.209.220 2026-06-10 21:30 1:25 0.55 Yes
2026-06-10 22:29 United Kingdom 185.73.44.89 2026-06-10 17:29 5:00 1.32 Yes
2026-06-10 21:31 Sweden 194.71.11.121 2026-06-10 17:29 4:01 6.10 Yes
2026-06-10 21:19 United Kingdom 185.73.44.89 2026-06-10 17:29 3:50 0.51 Yes
2026-06-10 21:14 Germany 78.46.209.220 2026-06-10 17:29 3:44 0.72 Yes
2026-06-10 20:13 Sweden 194.71.11.121 2026-06-10 17:29 2:44 0.90 Yes
2026-06-10 19:45 Germany 78.46.209.220 2026-06-10 17:29 2:15 0.53 Yes
2026-06-10 19:20 United Kingdom 185.73.44.89 2026-06-10 17:29 1:51 0.51 Yes
2026-06-10 18:49 Sweden 194.71.11.121 2026-06-10 17:29 1:20 0.69 Yes
2026-06-10 18:38 Germany 78.46.209.220 2026-06-10 17:29 1:09 0.71 Yes
2026-06-10 18:02 United Kingdom 185.73.44.89 2026-06-10 13:30 4:32 0.53 Yes
2026-06-10 17:07 Sweden 194.71.11.121 2026-06-10 13:30 3:37 0.77 Yes
2026-06-10 17:02 Germany 78.46.209.220 2026-06-10 13:30 3:31 0.56 Yes
2026-06-10 16:11 United Kingdom 185.73.44.89 2026-06-10 13:30 2:41 0.57 Yes
2026-06-10 15:29 Germany 78.46.209.220 2026-06-10 13:30 1:59 0.53 Yes
2026-06-10 15:14 Sweden 194.71.11.121 2026-06-10 13:30 1:44 0.72 Yes
2026-06-10 14:59 United Kingdom 185.73.44.89 2026-06-10 13:30 1:29 0.97 Yes
2026-06-10 14:13 Sweden 194.71.11.121 2026-06-10 09:30 4:43 0.78 Yes
2026-06-10 14:10 Germany 78.46.209.220 2026-06-10 09:30 4:39 0.57 Yes
2026-06-10 13:09 United Kingdom 185.73.44.89 2026-06-10 09:30 3:39 0.52 Yes
2026-06-10 12:48 Germany 78.46.209.220 2026-06-10 09:30 3:18 0.53 Yes
2026-06-10 12:23 Sweden 194.71.11.121 2026-06-10 09:30 2:52 0.97 Yes
2026-06-10 11:11 United Kingdom 185.73.44.89 2026-06-10 09:30 1:41 0.64 Yes
2026-06-10 10:59 Germany 78.46.209.220 2026-06-10 09:30 1:29 0.52 Yes
2026-06-10 10:48 Sweden 194.71.11.121 2026-06-10 09:30 1:18 0.75 Yes
2026-06-10 09:48 Germany 78.46.209.220 2026-06-04 09:30 144:18 0.68 Yes
2026-06-10 09:45 Sweden 194.71.11.121 2026-06-04 09:30 144:15 0.78 Yes
2026-06-10 09:40 United Kingdom 185.73.44.89 2026-06-04 09:30 144:10 0.51 Yes
2026-06-10 08:38 United Kingdom 185.73.44.89 2026-06-04 09:30 143:08 0.84 Yes
2026-06-10 08:13 Sweden 194.71.11.121 2026-06-04 09:30 142:43 0.67 Yes
2026-06-10 08:12 Germany 78.46.209.220 2026-06-04 09:30 142:42 0.52 Yes
2026-06-10 07:26 United Kingdom 185.73.44.89 2026-06-04 09:30 141:56 0.66 Yes
2026-06-10 06:59 Sweden 194.71.11.121 2026-06-04 09:30 141:29 0.88 Yes
2026-06-10 06:12 Germany 78.46.209.220 2026-06-04 09:30 140:42 0.52 Yes
2026-06-10 05:41 Sweden 194.71.11.121 2026-06-04 09:30 140:11 0.70 Yes
2026-06-10 05:36 United Kingdom 185.73.44.89 2026-06-04 09:30 140:05 0.50 Yes
2026-06-10 04:28 United Kingdom 185.73.44.89 2026-06-04 09:30 138:58 0.61 Yes
2026-06-10 04:24 Sweden 194.71.11.121 2026-06-04 09:30 138:54 1.85 Yes
2026-06-10 04:18 Germany 78.46.209.220 2026-06-04 09:30 138:48 0.69 Yes
2026-06-10 03:22 Sweden 194.71.11.121 2026-06-04 09:30 137:52 3.52 Yes
2026-06-10 03:05 United Kingdom 185.73.44.89 2026-06-04 09:30 137:35 2.30 Yes
2026-06-10 02:42 Germany 78.46.209.220 2026-06-04 09:30 137:12 0.69 Yes
2026-06-10 01:53 United Kingdom 185.73.44.89 2026-06-04 09:30 136:23 0.50 Yes
2026-06-10 01:31 Sweden 194.71.11.121 2026-06-04 09:30 136:01 1.35 Yes
2026-06-10 01:13 Germany 78.46.209.220 2026-06-04 09:30 135:43 0.69 Yes
2026-06-10 00:26 Sweden 194.71.11.121 2026-06-04 09:30 134:56 0.93 Yes
2026-06-10 00:22 United Kingdom 185.73.44.89 2026-06-04 09:30 134:52 0.48 Yes
2026-06-10 00:11 Germany 78.46.209.220 2026-06-04 09:30 134:41 0.71 Yes
2026-06-09 22:56 Sweden 194.71.11.121 2026-06-04 09:30 133:26 0.82 Yes
2026-06-09 22:30 United Kingdom 185.73.44.89 2026-06-04 09:30 133:00 0.82 Yes
2026-06-09 22:30 Germany 78.46.209.220 2026-06-04 09:30 133:00 0.53 Yes
2026-06-09 21:27 Germany 78.46.209.220 2026-06-04 09:30 131:57 0.54 Yes
2026-06-09 20:58 Sweden 194.71.11.121 2026-06-04 09:30 131:28 0.67 Yes
2026-06-09 20:33 United Kingdom 185.73.44.89 2026-06-04 09:30 131:03 0.86 Yes
2026-06-09 19:45 Germany 78.46.209.220 2026-06-04 09:30 130:15 0.89 Yes
2026-06-09 19:33 Sweden 194.71.11.121 2026-06-04 09:30 130:03 0.70 Yes
2026-06-09 19:21 United Kingdom 185.73.44.89 2026-06-04 09:30 129:51 0.69 Yes
2026-06-09 18:11 Sweden 194.71.11.121 2026-06-04 09:30 128:41 0.68 Yes
2026-06-09 18:10 Germany 78.46.209.220 2026-06-04 09:30 128:40 1.00 Yes
2026-06-09 17:31 United Kingdom 185.73.44.89 2026-06-04 09:30 128:00 0.52 Yes
2026-06-09 16:26 United Kingdom 185.73.44.89 2026-06-04 09:30 126:56 0.68 Yes
2026-06-09 16:24 Germany 78.46.209.220 2026-06-04 09:30 126:54 0.55 Yes
2026-06-09 16:19 Sweden 194.71.11.121 2026-06-04 09:30 126:49 0.70 Yes
2026-06-09 15:16 Germany 78.46.209.220 2026-06-04 09:30 125:46 0.52 Yes
2026-06-09 14:46 United Kingdom 185.73.44.89 2026-06-04 09:30 125:16 0.51 Yes
2026-06-09 14:20 Sweden 194.71.11.121 2026-06-04 09:30 124:50 2.77 Yes
2026-06-09 13:53 Germany 78.46.209.220 2026-06-04 09:30 124:23 0.73 Yes
2026-06-09 13:33 United Kingdom 185.73.44.89 2026-06-04 09:30 124:03 0.53 Yes
2026-06-09 13:13 Sweden 194.71.11.121 2026-06-04 09:30 123:43 0.72 Yes
2026-06-09 12:43 Germany 78.46.209.220 2026-06-04 09:30 123:13 0.55 Yes
2026-06-09 11:59 United Kingdom 185.73.44.89 2026-06-04 09:30 122:29 0.66 Yes
2026-06-09 11:53 Sweden 194.71.11.121 2026-06-04 09:30 122:23 0.70 Yes
2026-06-09 11:08 Germany 78.46.209.220 2026-06-04 09:30 121:38 0.55 Yes
2026-06-09 10:35 Sweden 194.71.11.121 2026-06-04 09:30 121:05 3.83 Yes
2026-06-09 10:29 United Kingdom 185.73.44.89 2026-06-04 09:30 120:59 0.53 Yes
2026-06-09 09:30 Germany 78.46.209.220 2026-06-04 09:30 120:00 0.53 Yes
2026-06-09 08:44 Sweden 194.71.11.121 2026-06-04 09:30 119:14 0.85 Yes
2026-06-09 08:42 United Kingdom 185.73.44.89 2026-06-04 09:30 119:12 0.85 Yes
2026-06-09 07:44 Germany 78.46.209.220 2026-06-04 09:30 118:14 0.53 Yes
2026-06-09 07:36 United Kingdom 185.73.44.89 2026-06-04 09:30 118:06 0.65 Yes
2026-06-09 07:16 Sweden 194.71.11.121 2026-06-04 09:30 117:46 0.69 Yes
