Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-06-12 01:20 | 100.0% | 1:55 | 0.06 | 0.18 | 2.2 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2026-06-11 21:20 | 100.0% | 2:01 | 0.11 | 0.24 | 2.4 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-06-11 21:20 | 100.0% | 1:57 | 0.37 | 0.22 | 2.5 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2026-06-11 21:21 | 100.0% | 2:00 | 0.33 | 0.43 | 2.8 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-06-11 21:20 | 100.0% | 1:57 | 0.20 | 0.41 | 2.6 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2026-06-11 21:20 | 100.0% | 1:59 | 0.16 | 0.27 | 2.4 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-06-11 21:20 | 100.0% | 1:57 | 0.74 | 0.28 | 3.0 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2026-06-11 21:21 | 100.0% | 1:58 | 0.47 | 0.21 | 2.7 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-06-11 21:20 | 76.0% | 2:09 | 0.47 | 0.37 | 3.9 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | 2026-06-12 01:20 | 100.0% | 1:55 | 0.46 | 0.21 | 2.6 | Details |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2026-06-12 01:20 | 100.0% | 1:53 | 2.75 | 0.59 | 5.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-06-11 22:54 | 214 | details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1865) [Receiver=3.4.3] |
2026-06-09 04:50 | 88 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.