URL Details: http://mirrors.hust.edu.cn/archlinux/

URL: http://mirrors.hust.edu.cn/archlinux/
Mirror: hust.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-13 15:13 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 4:30 0.47 Yes
2026-06-13 15:13 Sweden 2001:6b0:19:2::121 2026-06-13 10:43 4:30 2.49 Yes
2026-06-13 15:11 United Kingdom 185.73.44.89 2026-06-13 10:43 4:28 2.49 Yes
2026-06-13 15:10 Sweden 194.71.11.121 2026-06-13 10:43 4:27 1.16 Yes
2026-06-13 14:58 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:43 4:15 1.22 Yes
2026-06-13 14:56 Germany 78.46.209.220 2026-06-13 10:43 4:13 0.44 Yes
2026-06-13 14:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 3:29 0.98 Yes
2026-06-13 14:10 United Kingdom 185.73.44.89 2026-06-13 10:43 3:27 0.95 Yes
2026-06-13 14:08 Sweden 2001:6b0:19:2::121 2026-06-13 10:43 3:25 0.89 Yes
2026-06-13 14:05 Sweden 194.71.11.121 2026-06-13 10:43 3:22 1.14 Yes
2026-06-13 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:43 3:01 1.24 Yes
2026-06-13 13:42 Germany 78.46.209.220 2026-06-13 10:43 2:59 0.44 Yes
2026-06-13 13:12 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 2:29 1.04 Yes
2026-06-13 13:10 United Kingdom 185.73.44.89 2026-06-13 10:43 2:27 0.70 Yes
2026-06-13 12:28 Sweden 2001:6b0:19:2::121 2026-06-13 10:43 1:45 0.63 Yes
2026-06-13 12:25 Sweden 194.71.11.121 2026-06-13 10:43 1:42 1.46 Yes
2026-06-13 12:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 10:43 1:17 0.50 Yes
2026-06-13 11:57 Germany 78.46.209.220 2026-06-13 10:43 1:14 0.94 Yes
2026-06-13 11:41 United Kingdom 2001:ba8:0:4030::2 2026-06-13 10:43 0:58 0.74 Yes
2026-06-13 11:39 United Kingdom 185.73.44.89 2026-06-13 10:43 0:56 1.16 Yes
2026-06-13 11:21 Sweden 2001:6b0:19:2::121 2026-06-13 06:42 4:39 1.72 Yes
2026-06-13 11:18 Sweden 194.71.11.121 2026-06-13 06:42 4:36 1.14 Yes
2026-06-13 10:27 United Kingdom 2001:ba8:0:4030::2 2026-06-13 06:42 3:45 0.48 Yes
2026-06-13 10:25 United Kingdom 185.73.44.89 2026-06-13 06:42 3:43 0.46 Yes
2026-06-13 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:42 3:42 5.26 Yes
2026-06-13 10:22 Germany 78.46.209.220 2026-06-13 06:42 3:40 0.94 Yes
2026-06-13 10:12 Sweden 2001:6b0:19:2::121 2026-06-13 06:42 3:30 0.63 Yes
2026-06-13 10:09 Sweden 194.71.11.121 2026-06-13 06:42 3:27 0.56 Yes
2026-06-13 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:42 2:20 1.22 Yes
2026-06-13 09:00 Germany 78.46.209.220 2026-06-13 06:42 2:18 0.94 Yes
2026-06-13 08:59 United Kingdom 2001:ba8:0:4030::2 2026-06-13 06:42 2:17 1.23 Yes
2026-06-13 08:57 Sweden 2001:6b0:19:2::121 2026-06-13 06:42 2:15 1.63 Yes
2026-06-13 08:57 United Kingdom 185.73.44.89 2026-06-13 06:42 2:15 1.24 Yes
2026-06-13 08:54 Sweden 194.71.11.121 2026-06-13 06:42 2:12 1.34 Yes
2026-06-13 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 06:42 1:14 0.99 Yes
2026-06-13 07:54 Germany 78.46.209.220 2026-06-13 06:42 1:12 1.37 Yes
2026-06-13 07:08 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:39 4:28 0.72 Yes
2026-06-13 07:06 United Kingdom 185.73.44.89 2026-06-13 02:39 4:26 2.41 Yes
2026-06-13 07:02 Sweden 2001:6b0:19:2::121 2026-06-13 02:39 4:22 0.95 Yes
2026-06-13 06:59 Sweden 194.71.11.121 2026-06-13 02:39 4:19 0.86 Yes
2026-06-13 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:39 4:10 1.00 Yes
2026-06-13 06:48 Germany 78.46.209.220 2026-06-13 02:39 4:08 0.94 Yes
2026-06-13 06:04 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:39 3:24 0.97 Yes
2026-06-13 06:02 United Kingdom 185.73.44.89 2026-06-13 02:39 3:22 1.27 Yes
2026-06-13 05:35 Sweden 2001:6b0:19:2::121 2026-06-13 02:39 2:55 0.63 Yes
2026-06-13 05:32 Sweden 194.71.11.121 2026-06-13 02:39 2:52 3.45 Yes
2026-06-13 05:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:39 2:21 1.19 Yes
2026-06-13 04:58 Germany 78.46.209.220 2026-06-13 02:39 2:18 0.94 Yes
2026-06-13 04:32 United Kingdom 2001:ba8:0:4030::2 2026-06-13 02:39 1:53 1.43 Yes
2026-06-13 04:30 United Kingdom 185.73.44.89 2026-06-13 02:39 1:50 0.74 Yes
2026-06-13 03:40 Germany 2a01:4f8:c2c:c62f::1 2026-06-13 02:39 1:00 0.49 Yes
2026-06-13 03:38 Germany 78.46.209.220 2026-06-13 02:39 0:58 1.39 Yes
2026-06-13 03:38 Sweden 2001:6b0:19:2::121 2026-06-13 02:39 0:58 1.65 Yes
2026-06-13 03:35 Sweden 194.71.11.121 2026-06-13 02:39 0:55 0.57 Yes
2026-06-13 02:51 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:39 4:12 0.48 Yes
2026-06-13 02:49 United Kingdom 185.73.44.89 2026-06-12 22:39 4:09 1.11 Yes
2026-06-13 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:39 3:54 0.99 Yes
2026-06-13 02:31 Germany 78.46.209.220 2026-06-12 22:39 3:52 0.95 Yes
2026-06-13 02:18 Sweden 2001:6b0:19:2::121 2026-06-12 22:39 3:39 0.93 Yes
2026-06-13 02:16 Sweden 194.71.11.121 2026-06-12 22:39 3:36 2.87 Yes
2026-06-13 01:17 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:39 2:38 0.99 Yes
2026-06-13 01:15 Germany 78.46.209.220 2026-06-12 22:39 2:36 1.22 Yes
2026-06-13 01:15 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:39 2:36 1.25 Yes
2026-06-13 01:13 United Kingdom 185.73.44.89 2026-06-12 22:39 2:33 2.50 Yes
2026-06-13 00:27 Sweden 2001:6b0:19:2::121 2026-06-12 22:39 1:47 0.63 Yes
2026-06-13 00:24 Sweden 194.71.11.121 2026-06-12 22:39 1:45 1.57 Yes
2026-06-12 23:56 United Kingdom 2001:ba8:0:4030::2 2026-06-12 22:39 1:17 1.65 Yes
2026-06-12 23:54 United Kingdom 185.73.44.89 2026-06-12 22:39 1:15 1.15 Yes
2026-06-12 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 22:39 1:13 1.01 Yes
2026-06-12 23:50 Germany 78.46.209.220 2026-06-12 22:39 1:11 0.95 Yes
2026-06-12 23:23 Sweden 2001:6b0:19:2::121 2026-06-12 18:35 4:48 1.60 Yes
2026-06-12 23:20 Sweden 194.71.11.121 2026-06-12 18:35 4:45 1.19 Yes
2026-06-12 22:49 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:35 4:14 1.69 Yes
2026-06-12 22:47 Germany 78.46.209.220 2026-06-12 18:35 4:11 0.85 Yes
2026-06-12 22:17 United Kingdom 2001:ba8:0:4030::2 2026-06-12 18:35 3:42 0.48 Yes
2026-06-12 22:15 United Kingdom 185.73.44.89 2026-06-12 18:35 3:39 0.48 Yes
2026-06-12 21:56 Sweden 2001:6b0:19:2::121 2026-06-12 18:35 3:21 0.63 Yes
2026-06-12 21:53 Sweden 194.71.11.121 2026-06-12 18:35 3:18 2.70 Yes
2026-06-12 21:08 United Kingdom 2001:ba8:0:4030::2 2026-06-12 18:35 2:33 0.99 Yes
2026-06-12 21:06 United Kingdom 185.73.44.89 2026-06-12 18:35 2:30 1.21 Yes
2026-06-12 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:35 2:18 1.25 Yes
2026-06-12 20:52 Germany 78.46.209.220 2026-06-12 18:35 2:16 0.97 Yes
2026-06-12 19:57 Sweden 2001:6b0:19:2::121 2026-06-12 18:35 1:22 1.12 Yes
2026-06-12 19:54 Sweden 194.71.11.121 2026-06-12 18:35 1:19 0.81 Yes
2026-06-12 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 18:35 0:58 1.41 Yes
2026-06-12 19:32 Germany 78.46.209.220 2026-06-12 18:35 0:56 0.94 Yes
2026-06-12 19:28 United Kingdom 2001:ba8:0:4030::2 2026-06-12 18:35 0:52 0.91 Yes
2026-06-12 19:25 United Kingdom 185.73.44.89 2026-06-12 14:33 4:52 1.45 Yes
2026-06-12 18:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 14:33 3:59 1.27 Yes
2026-06-12 18:30 Germany 78.46.209.220 2026-06-12 14:33 3:56 1.36 Yes
2026-06-12 18:02 Sweden 2001:6b0:19:2::121 2026-06-12 14:33 3:29 0.63 Yes
2026-06-12 17:59 Sweden 194.71.11.121 2026-06-12 14:33 3:26 0.56 Yes
2026-06-12 17:55 United Kingdom 2001:ba8:0:4030::2 2026-06-12 14:33 3:22 0.95 Yes
2026-06-12 17:53 United Kingdom 185.73.44.89 2026-06-12 14:33 3:19 1.71 Yes
2026-06-12 17:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 14:33 2:48 0.51 Yes
2026-06-12 17:19 Germany 78.46.209.220 2026-06-12 14:33 2:46 0.45 Yes
2026-06-12 16:45 Sweden 2001:6b0:19:2::121 2026-06-12 14:33 2:11 2.39 Yes
2026-06-12 16:41 Sweden 194.71.11.121 2026-06-12 14:33 2:08 5.99 Yes
2026-06-12 15:59 United Kingdom 2001:ba8:0:4030::2 2026-06-12 14:33 1:26 0.74 Yes
2026-06-12 15:57 United Kingdom 185.73.44.89 2026-06-12 14:33 1:23 1.21 Yes
2026-06-12 15:28 Sweden 2001:6b0:19:2::121 2026-06-12 14:33 0:55 0.95 Yes
2026-06-12 15:26 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 14:33 0:52 1.67 Yes
2026-06-12 15:25 Sweden 194.71.11.121 2026-06-12 14:33 0:52 4.10 Yes
2026-06-12 15:24 Germany 78.46.209.220 2026-06-12 10:31 4:52 0.44 Yes
2026-06-12 14:41 United Kingdom 2001:ba8:0:4030::2 2026-06-12 10:31 4:09 0.48 Yes
2026-06-12 14:38 United Kingdom 185.73.44.89 2026-06-12 10:31 4:07 0.78 Yes
2026-06-12 13:53 Sweden 2001:6b0:19:2::121 2026-06-12 10:31 3:21 1.49 Yes
2026-06-12 13:51 Sweden 194.71.11.121 2026-06-12 10:31 3:19 0.56 Yes
2026-06-12 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 10:31 2:59 1.22 Yes
2026-06-12 13:29 Germany 78.46.209.220 2026-06-12 10:31 2:57 1.16 Yes
2026-06-12 12:57 United Kingdom 2001:ba8:0:4030::2 2026-06-12 10:31 2:26 1.48 Yes
2026-06-12 12:55 United Kingdom 185.73.44.89 2026-06-12 10:31 2:23 0.45 Yes
2026-06-12 12:02 Sweden 2001:6b0:19:2::121 2026-06-12 10:31 1:30 0.85 Yes
2026-06-12 12:00 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 10:31 1:28 1.49 Yes
2026-06-12 11:59 Sweden 194.71.11.121 2026-06-12 10:31 1:27 0.56 Yes
2026-06-12 11:57 Germany 78.46.209.220 2026-06-12 10:31 1:25 0.44 Yes
2026-06-12 11:55 United Kingdom 2001:ba8:0:4030::2 2026-06-12 10:31 1:24 3.44 Yes
2026-06-12 11:53 United Kingdom 185.73.44.89 2026-06-12 10:31 1:21 0.47 Yes
2026-06-12 10:46 Sweden 2001:6b0:19:2::121 2026-06-12 06:30 4:15 0.67 Yes
2026-06-12 10:43 Sweden 194.71.11.121 2026-06-12 06:30 4:12 1.07 Yes
2026-06-12 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 06:30 3:52 2.00 Yes
2026-06-12 10:21 United Kingdom 2001:ba8:0:4030::2 2026-06-12 06:30 3:51 1.29 Yes
2026-06-12 10:20 Germany 78.46.209.220 2026-06-12 06:30 3:49 0.75 Yes
2026-06-12 10:19 United Kingdom 185.73.44.89 2026-06-12 06:30 3:48 1.40 Yes
2026-06-12 09:27 Sweden 2001:6b0:19:2::121 2026-06-12 06:30 2:57 3.22 Yes
2026-06-12 09:25 Sweden 194.71.11.121 2026-06-12 06:30 2:54 0.56 Yes
2026-06-12 08:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 06:30 2:00 2.53 Yes
2026-06-12 08:28 Germany 78.46.209.220 2026-06-12 06:30 1:57 1.39 Yes
2026-06-12 08:27 United Kingdom 2001:ba8:0:4030::2 2026-06-12 06:30 1:57 5.03 Yes
2026-06-12 08:25 United Kingdom 185.73.44.89 2026-06-12 06:30 1:54 0.45 Yes
2026-06-12 07:54 Sweden 2001:6b0:19:2::121 2026-06-12 06:30 1:23 1.70 Yes
2026-06-12 07:51 Sweden 194.71.11.121 2026-06-12 06:30 1:20 1.34 Yes
2026-06-12 07:24 United Kingdom 2001:ba8:0:4030::2 2026-06-12 02:28 4:56 0.96 Yes
2026-06-12 07:21 United Kingdom 185.73.44.89 2026-06-12 02:28 4:53 1.41 Yes
2026-06-12 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 02:28 4:37 1.23 Yes
2026-06-12 07:03 Germany 78.46.209.220 2026-06-12 02:28 4:35 0.43 Yes
2026-06-12 06:23 United Kingdom 2001:ba8:0:4030::2 2026-06-12 02:28 3:54 0.72 Yes
2026-06-12 06:20 United Kingdom 185.73.44.89 2026-06-12 02:28 3:52 0.98 Yes
2026-06-12 06:09 Sweden 2001:6b0:19:2::121 2026-06-12 02:28 3:41 0.86 Yes
2026-06-12 06:07 Sweden 194.71.11.121 2026-06-12 02:28 3:38 1.09 Yes
2026-06-12 05:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 02:28 3:14 0.99 Yes
2026-06-12 05:40 Germany 78.46.209.220 2026-06-12 02:28 3:12 0.68 Yes
2026-06-12 05:19 United Kingdom 2001:ba8:0:4030::2 2026-06-12 02:28 2:51 2.24 Yes
2026-06-12 05:17 United Kingdom 185.73.44.89 2026-06-12 02:28 2:49 0.94 Yes
2026-06-12 04:13 Sweden 2001:6b0:19:2::121 2026-06-12 02:28 1:45 0.63 Yes
2026-06-12 04:11 Sweden 194.71.11.121 2026-06-12 02:28 1:43 1.11 Yes
2026-06-12 04:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-12 02:28 1:37 1.97 Yes
2026-06-12 04:03 Germany 78.46.209.220 2026-06-12 02:28 1:35 0.94 Yes
2026-06-12 03:46 United Kingdom 2001:ba8:0:4030::2 2026-06-12 02:28 1:18 1.28 Yes
2026-06-12 03:44 United Kingdom 185.73.44.89 2026-06-12 02:28 1:16 0.99 Yes
2026-06-12 02:42 Sweden 2001:6b0:19:2::121 2026-06-11 23:00 3:41 1.24 Yes
2026-06-12 02:39 Sweden 194.71.11.121 2026-06-11 23:00 3:38 1.12 Yes
2026-06-12 02:32 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 23:00 3:31 0.99 Yes
2026-06-12 02:32 United Kingdom 2001:ba8:0:4030::2 2026-06-11 23:00 3:31 1.13 Yes
2026-06-12 02:30 Germany 78.46.209.220 2026-06-11 23:00 3:29 0.94 Yes
2026-06-12 02:29 United Kingdom 185.73.44.89 2026-06-11 23:00 3:29 1.25 Yes
2026-06-12 01:19 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 23:00 2:18 0.99 Yes
2026-06-12 01:17 Germany 78.46.209.220 2026-06-11 23:00 2:16 1.16 Yes
2026-06-12 00:43 Sweden 2001:6b0:19:2::121 2026-06-11 23:00 1:43 0.63 Yes
2026-06-12 00:41 Sweden 194.71.11.121 2026-06-11 23:00 1:40 1.35 Yes
2026-06-12 00:34 United Kingdom 2001:ba8:0:4030::2 2026-06-11 23:00 1:33 1.78 Yes
2026-06-12 00:31 United Kingdom 185.73.44.89 2026-06-11 23:00 1:31 1.44 Yes
2026-06-11 23:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 23:00 0:19 1.24 Yes
2026-06-11 23:19 Sweden 2001:6b0:19:2::121 2026-06-11 18:59 4:19 1.46 Yes
2026-06-11 23:18 Germany 78.46.209.220 2026-06-11 18:59 4:18 1.39 Yes
2026-06-11 23:16 Sweden 194.71.11.121 2026-06-11 18:59 4:17 0.78 Yes
2026-06-11 22:54 United Kingdom 2001:ba8:0:4030::2 2026-06-11 18:59 3:54 1.32 Yes
2026-06-11 22:52 United Kingdom 185.73.44.89 2026-06-11 18:59 3:52 0.97 Yes
2026-06-11 22:10 Sweden 2001:6b0:19:2::121 2026-06-11 18:59 3:11 0.63 Yes
2026-06-11 22:08 Sweden 194.71.11.121 2026-06-11 18:59 3:08 0.78 Yes
2026-06-11 21:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 18:59 2:49 1.22 Yes
2026-06-11 21:46 Germany 78.46.209.220 2026-06-11 18:59 2:47 1.17 Yes
2026-06-11 21:36 United Kingdom 2001:ba8:0:4030::2 2026-06-11 18:59 2:36 0.74 Yes
2026-06-11 21:34 United Kingdom 185.73.44.89 2026-06-11 18:59 2:34 0.45 Yes
2026-06-11 21:01 Sweden 2001:6b0:19:2::121 2026-06-11 18:59 2:02 1.34 Yes
2026-06-11 20:59 Sweden 194.71.11.121 2026-06-11 18:59 1:59 0.55 Yes
2026-06-11 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 18:59 1:41 1.46 Yes
2026-06-11 20:38 Germany 78.46.209.220 2026-06-11 18:59 1:39 0.93 Yes
2026-06-11 20:32 United Kingdom 2001:ba8:0:4030::2 2026-06-11 18:59 1:33 0.48 Yes
2026-06-11 20:30 United Kingdom 185.73.44.89 2026-06-11 18:59 1:31 1.47 Yes
2026-06-11 19:13 Sweden 2001:6b0:19:2::121 2026-06-11 14:58 4:15 1.67 Yes
2026-06-11 19:10 Sweden 194.71.11.121 2026-06-11 14:58 4:12 1.20 Yes
2026-06-11 18:52 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:58 3:54 0.48 Yes
2026-06-11 18:50 United Kingdom 185.73.44.89 2026-06-11 14:58 3:52 0.45 Yes
2026-06-11 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:58 3:50 0.96 Yes
2026-06-11 18:46 Germany 78.46.209.220 2026-06-11 14:58 3:48 1.19 Yes
2026-06-11 17:58 Sweden 2001:6b0:19:2::121 2026-06-11 14:58 3:00 1.08 Yes
2026-06-11 17:55 Sweden 194.71.11.121 2026-06-11 14:58 2:57 1.31 Yes
2026-06-11 17:34 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:58 2:36 1.29 Yes
2026-06-11 17:32 United Kingdom 185.73.44.89 2026-06-11 14:58 2:34 0.45 Yes
2026-06-11 17:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:58 2:22 2.39 Yes
2026-06-11 17:18 Germany 78.46.209.220 2026-06-11 14:58 2:20 0.94 Yes
2026-06-11 16:19 Sweden 2001:6b0:19:2::121 2026-06-11 14:58 1:21 0.63 Yes
2026-06-11 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 14:58 1:20 1.71 Yes
2026-06-11 16:16 Sweden 194.71.11.121 2026-06-11 14:58 1:18 1.82 Yes
2026-06-11 16:16 Germany 78.46.209.220 2026-06-11 14:58 1:18 1.36 Yes
2026-06-11 16:06 United Kingdom 2001:ba8:0:4030::2 2026-06-11 14:58 1:08 1.43 Yes
2026-06-11 16:04 United Kingdom 185.73.44.89 2026-06-11 14:58 1:06 1.07 Yes
2026-06-11 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 10:56 4:06 0.49 Yes
2026-06-11 15:00 Germany 78.46.209.220 2026-06-11 10:56 4:04 0.44 Yes
2026-06-11 14:43 Sweden 2001:6b0:19:2::121 2026-06-11 10:56 3:46 0.63 Yes
2026-06-11 14:40 Sweden 194.71.11.121 2026-06-11 10:56 3:44 0.82 Yes
2026-06-11 14:19 United Kingdom 2001:ba8:0:4030::2 2026-06-11 10:56 3:23 1.50 Yes
2026-06-11 14:17 United Kingdom 185.73.44.89 2026-06-11 10:56 3:21 0.93 Yes
2026-06-11 13:22 Sweden 2001:6b0:19:2::121 2026-06-11 10:56 2:26 0.92 Yes
2026-06-11 13:20 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 10:56 2:24 0.75 Yes
2026-06-11 13:19 Sweden 194.71.11.121 2026-06-11 10:56 2:23 0.56 Yes
2026-06-11 13:18 Germany 78.46.209.220 2026-06-11 10:56 2:22 0.94 Yes
2026-06-11 12:48 United Kingdom 2001:ba8:0:4030::2 2026-06-11 10:56 1:52 2.80 Yes
2026-06-11 12:46 United Kingdom 185.73.44.89 2026-06-11 10:56 1:50 0.45 Yes
2026-06-11 11:55 Sweden 2001:6b0:19:2::121 2026-06-11 10:56 0:59 0.63 Yes
2026-06-11 11:52 Sweden 194.71.11.121 2026-06-11 10:56 0:56 0.85 Yes
2026-06-11 11:47 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 10:56 0:51 0.98 Yes
2026-06-11 11:45 Germany 78.46.209.220 2026-06-11 10:56 0:49 1.07 Yes
2026-06-11 10:54 Sweden 2001:6b0:19:2::121 2026-06-11 06:55 3:58 1.24 Yes
2026-06-11 10:51 Sweden 194.71.11.121 2026-06-11 06:55 3:56 0.56 Yes
2026-06-11 10:49 United Kingdom 2001:ba8:0:4030::2 2026-06-11 06:55 3:54 0.72 Yes
2026-06-11 10:47 United Kingdom 185.73.44.89 2026-06-11 06:55 3:52 1.26 Yes
2026-06-11 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 06:55 3:10 0.50 Yes
2026-06-11 10:03 Germany 78.46.209.220 2026-06-11 06:55 3:08 0.93 Yes
2026-06-11 09:22 Sweden 2001:6b0:19:2::121 2026-06-11 06:55 2:27 0.90 Yes
2026-06-11 09:20 Sweden 194.71.11.121 2026-06-11 06:55 2:25 0.89 Yes
2026-06-11 08:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 06:55 2:03 0.75 Yes
2026-06-11 08:55 United Kingdom 185.73.44.89 2026-06-11 06:55 2:00 0.74 Yes
2026-06-11 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 06:55 1:26 1.24 Yes
2026-06-11 08:19 Germany 78.46.209.220 2026-06-11 06:55 1:24 0.92 Yes
2026-06-11 07:45 Sweden 2001:6b0:19:2::121 2026-06-11 06:55 0:50 0.66 Yes
2026-06-11 07:42 Sweden 194.71.11.121 2026-06-11 06:55 0:47 0.57 Yes
2026-06-11 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 02:54 4:09 1.00 Yes
2026-06-11 07:00 Germany 78.46.209.220 2026-06-11 02:54 4:06 0.70 Yes
2026-06-11 06:59 United Kingdom 2001:ba8:0:4030::2 2026-06-11 02:54 4:05 2.18 Yes
2026-06-11 06:56 United Kingdom 185.73.44.89 2026-06-11 02:54 4:02 0.45 Yes
2026-06-11 05:54 Sweden 2001:6b0:19:2::121 2026-06-11 02:54 3:00 1.95 Yes
2026-06-11 05:52 Sweden 194.71.11.121 2026-06-11 02:54 2:58 1.33 Yes
2026-06-11 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 02:54 2:36 1.24 Yes
2026-06-11 05:28 Germany 78.46.209.220 2026-06-11 02:54 2:34 0.94 Yes
2026-06-11 05:02 United Kingdom 2001:ba8:0:4030::2 2026-06-11 02:54 2:08 1.08 Yes
2026-06-11 05:00 United Kingdom 185.73.44.89 2026-06-11 02:54 2:06 0.98 Yes
2026-06-11 04:47 Sweden 2001:6b0:19:2::121 2026-06-11 02:54 1:53 0.63 Yes
2026-06-11 04:44 Sweden 194.71.11.121 2026-06-11 02:54 1:50 0.57 Yes
2026-06-11 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-06-11 02:54 1:29 1.26 Yes
2026-06-11 04:21 Germany 78.46.209.220 2026-06-11 02:54 1:27 0.93 Yes
2026-06-11 03:58 United Kingdom 2001:ba8:0:4030::2 2026-06-11 02:54 1:04 3.00 Yes
2026-06-11 03:55 United Kingdom 185.73.44.89 2026-06-11 02:54 1:01 0.46 Yes
2026-06-11 03:17 Sweden 2001:6b0:19:2::121 2026-06-11 02:54 0:23 1.87 Yes
2026-06-11 03:14 Sweden 194.71.11.121 2026-06-11 02:54 0:20 1.13 Yes
2026-06-11 02:43 United Kingdom 2001:ba8:0:4030::2 2026-06-10 22:50 3:52 0.48 Yes
2026-06-11 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 22:50 3:51 0.50 Yes
2026-06-11 02:41 United Kingdom 185.73.44.89 2026-06-10 22:50 3:50 3.11 Yes
2026-06-11 02:39 Germany 78.46.209.220 2026-06-10 22:50 3:48 1.17 Yes
2026-06-11 01:41 United Kingdom 2001:ba8:0:4030::2 2026-06-10 22:50 2:50 1.99 Yes
2026-06-11 01:39 United Kingdom 185.73.44.89 2026-06-10 22:50 2:48 1.21 Yes
2026-06-11 01:20 Sweden 2001:6b0:19:2::121 2026-06-10 22:50 2:29 0.93 Yes
2026-06-11 01:17 Sweden 194.71.11.121 2026-06-10 22:50 2:26 0.56 Yes
2026-06-11 00:55 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 22:50 2:04 0.99 Yes
2026-06-11 00:52 Germany 78.46.209.220 2026-06-10 22:50 2:01 0.70 Yes
2026-06-11 00:18 United Kingdom 2001:ba8:0:4030::2 2026-06-10 22:50 1:27 1.17 Yes
2026-06-11 00:16 United Kingdom 185.73.44.89 2026-06-10 22:50 1:25 2.28 Yes
2026-06-11 00:04 Sweden 2001:6b0:19:2::121 2026-06-10 22:50 1:13 0.63 Yes
2026-06-11 00:01 Sweden 194.71.11.121 2026-06-10 22:50 1:10 1.33 Yes
2026-06-10 22:56 Sweden 2001:6b0:19:2::121 2026-06-10 18:44 4:12 0.87 Yes
2026-06-10 22:56 Germany 2a01:4f8:c2c:c62f::1 2026-06-10 18:44 4:11 1.24 Yes
2026-06-10 22:54 Sweden 194.71.11.121 2026-06-10 18:44 4:09 0.55 Yes
2026-06-10 22:53 Germany 78.46.209.220 2026-06-10 18:44 4:09 0.94 Yes
2026-06-10 22:30 United Kingdom 2001:ba8:0:4030::2 2026-06-10 18:44 3:45 0.48 Yes
2026-06-10 22:27 United Kingdom 185.73.44.89 2026-06-10 18:44 3:43 0.48 Yes
2026-06-10 21:31 Sweden 2001:6b0:19:2::121 2026-06-10 18:44 2:47 0.63 Yes
